Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 98 | 58 | 48 | 60 |
M | 112 | 104 | 61 | 48 | 62 |
L | 118 | 110 | 64 | 48 | 64 |
XL | 126 | 118 | 68 | 48 | 66 |
Elasticity | High |
$ 40.50
$ 93.67
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 98 | 58 | 48 | 60 |
M | 112 | 104 | 61 | 48 | 62 |
L | 118 | 110 | 64 | 48 | 64 |
XL | 126 | 118 | 68 | 48 | 66 |
Elasticity | High |
$ 17.00
$ 69.95
$ 67.78
$ 52.14
$ 15.00
$ 79.00
$ 44.99
$ 65.99
$ 50.76
$ 72.61
$ 55.85
$ 180.00
$ 72.00
$ 57.92